<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trip Report: Breezing Into Dallas and Phoenix</title>
	<atom:link href="http://crankyflier.com/2009/04/03/trip-report-breezing-into-dallas-and-phoenix/feed/" rel="self" type="application/rss+xml" />
	<link>http://crankyflier.com/2009/04/03/trip-report-breezing-into-dallas-and-phoenix/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:38:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CF</title>
		<link>http://crankyflier.com/2009/04/03/trip-report-breezing-into-dallas-and-phoenix/comment-page-1/#comment-72207</link>
		<dc:creator>CF</dc:creator>
		<pubDate>Sat, 04 Apr 2009 01:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=2369#comment-72207</guid>
		<description>David - I&#039;m sure it did cost more.  It&#039;s 40 miles roundtrip, so right there we&#039;re over $2.50.  I came back on a Sunday morning, so there was no traffic to speak of.  But I used to sit on that road during my commute for a year, so I can tell you that in traffic, I could probably still beat one hour to get home.</description>
		<content:encoded><![CDATA[<p>David &#8211; I&#8217;m sure it did cost more.  It&#8217;s 40 miles roundtrip, so right there we&#8217;re over $2.50.  I came back on a Sunday morning, so there was no traffic to speak of.  But I used to sit on that road during my commute for a year, so I can tell you that in traffic, I could probably still beat one hour to get home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David SF east bay</title>
		<link>http://crankyflier.com/2009/04/03/trip-report-breezing-into-dallas-and-phoenix/comment-page-1/#comment-72200</link>
		<dc:creator>David SF east bay</dc:creator>
		<pubDate>Fri, 03 Apr 2009 20:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=2369#comment-72200</guid>
		<description>Did it cost your wife more then $2.50 to pick you up? That was a good price to get you to LAX, to bad it took longer then driving. But on a jammed packed 405 the Friday before a three day weekend, it might be faster. You should have tried the public transportation on the way home to compare.</description>
		<content:encoded><![CDATA[<p>Did it cost your wife more then $2.50 to pick you up? That was a good price to get you to LAX, to bad it took longer then driving. But on a jammed packed 405 the Friday before a three day weekend, it might be faster. You should have tried the public transportation on the way home to compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CF</title>
		<link>http://crankyflier.com/2009/04/03/trip-report-breezing-into-dallas-and-phoenix/comment-page-1/#comment-72198</link>
		<dc:creator>CF</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=2369#comment-72198</guid>
		<description>Brian - That&#039;s weird.  I tried to check in for my outbound flight online and it gave me an error.  So I didn&#039;t even bother to try to check in on my return.</description>
		<content:encoded><![CDATA[<p>Brian &#8211; That&#8217;s weird.  I tried to check in for my outbound flight online and it gave me an error.  So I didn&#8217;t even bother to try to check in on my return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lusk</title>
		<link>http://crankyflier.com/2009/04/03/trip-report-breezing-into-dallas-and-phoenix/comment-page-1/#comment-72197</link>
		<dc:creator>Brian Lusk</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=2369#comment-72197</guid>
		<description>CF--Electronic pass travel is coming.  We know we have been behind others in that regard, but we are getting there.  Unfortunately, it involves modifying/replacing a bunch of different computer programs.  Also, I wish we had told you.  You can kind of checkin online with a paper ticket.  If you are on a paper ticket and go online to checkin, the system will assign you a boarding position--like A-45.  It just won&#039;t print the boarding pass.  (It will give you a security document to pass through the checkpoint.)  At the airport, all you need to do is either stop by the ticket counter and exchange the security document for a boarding pass, or you can use the security document to go directly to the gate and they will supply the BP.  It&#039;s sounds a lot more complicated than it really is.

We know it is a stopgap measure until we go entirely Ticketless.</description>
		<content:encoded><![CDATA[<p>CF&#8211;Electronic pass travel is coming.  We know we have been behind others in that regard, but we are getting there.  Unfortunately, it involves modifying/replacing a bunch of different computer programs.  Also, I wish we had told you.  You can kind of checkin online with a paper ticket.  If you are on a paper ticket and go online to checkin, the system will assign you a boarding position&#8211;like A-45.  It just won&#8217;t print the boarding pass.  (It will give you a security document to pass through the checkpoint.)  At the airport, all you need to do is either stop by the ticket counter and exchange the security document for a boarding pass, or you can use the security document to go directly to the gate and they will supply the BP.  It&#8217;s sounds a lot more complicated than it really is.</p>
<p>We know it is a stopgap measure until we go entirely Ticketless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CF</title>
		<link>http://crankyflier.com/2009/04/03/trip-report-breezing-into-dallas-and-phoenix/comment-page-1/#comment-72196</link>
		<dc:creator>CF</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=2369#comment-72196</guid>
		<description>Jay - Excellent question indeed.  My guess is that my ability to schedule three airplanes on a defined set of routes definitely does not qualify me as being smarter.  In terms of smartness, I&#039;m going to say that the Southwest employee who went home at night and built the scheduling optimizer that the airline now uses would be the smartest guy in the room.</description>
		<content:encoded><![CDATA[<p>Jay &#8211; Excellent question indeed.  My guess is that my ability to schedule three airplanes on a defined set of routes definitely does not qualify me as being smarter.  In terms of smartness, I&#8217;m going to say that the Southwest employee who went home at night and built the scheduling optimizer that the airline now uses would be the smartest guy in the room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://crankyflier.com/2009/04/03/trip-report-breezing-into-dallas-and-phoenix/comment-page-1/#comment-72193</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=2369#comment-72193</guid>
		<description>After seeing your non-rev ticket....the question still remains....ARE you smarter than a (WN) schedule planner?</description>
		<content:encoded><![CDATA[<p>After seeing your non-rev ticket&#8230;.the question still remains&#8230;.ARE you smarter than a (WN) schedule planner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://crankyflier.com/2009/04/03/trip-report-breezing-into-dallas-and-phoenix/comment-page-1/#comment-72191</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=2369#comment-72191</guid>
		<description>CF--Love to read things from people who write simply but well, and show passion.  Enjoy your time away from the blog.

It&#039;s one of life&#039;s joys to be able to afford and have the time to take a quick, fun trip across the country.  April 1, IAD-SAN-SFO and return the same day, late, SFO-ORD-IAD, all on UA.  Of, course the particular day and the destination was fabulous for a 9 hours of sightseeing, BART, walking the Embarcadero, the cable cars, what have you, but the travel experience is still the big draw for me.  Always wonder if people in the industry ever fly, like a customer.  If they did [and read your posts], and they truly cared about their customers, I think lots of things, simple things, would change.  Hoping!</description>
		<content:encoded><![CDATA[<p>CF&#8211;Love to read things from people who write simply but well, and show passion.  Enjoy your time away from the blog.</p>
<p>It&#8217;s one of life&#8217;s joys to be able to afford and have the time to take a quick, fun trip across the country.  April 1, IAD-SAN-SFO and return the same day, late, SFO-ORD-IAD, all on UA.  Of, course the particular day and the destination was fabulous for a 9 hours of sightseeing, BART, walking the Embarcadero, the cable cars, what have you, but the travel experience is still the big draw for me.  Always wonder if people in the industry ever fly, like a customer.  If they did [and read your posts], and they truly cared about their customers, I think lots of things, simple things, would change.  Hoping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://crankyflier.com/2009/04/03/trip-report-breezing-into-dallas-and-phoenix/comment-page-1/#comment-72190</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=2369#comment-72190</guid>
		<description>As you will see often mentioned here in TX:

&quot;El Paso is closer to California than it is to Dallas&quot;</description>
		<content:encoded><![CDATA[<p>As you will see often mentioned here in TX:</p>
<p>&#8220;El Paso is closer to California than it is to Dallas&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CF</title>
		<link>http://crankyflier.com/2009/04/03/trip-report-breezing-into-dallas-and-phoenix/comment-page-1/#comment-72189</link>
		<dc:creator>CF</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=2369#comment-72189</guid>
		<description>Anon - Thanks to a quirk of geography, that&#039;s only slightly faster than normal.  See for yourself:
http://flightaware.com/live/flight/SWA41/history/20090323/1727Z/KLAX/KELP</description>
		<content:encoded><![CDATA[<p>Anon &#8211; Thanks to a quirk of geography, that&#8217;s only slightly faster than normal.  See for yourself:<br />
<a href="http://flightaware.com/live/flight/SWA41/history/20090323/1727Z/KLAX/KELP" rel="nofollow">http://flightaware.com/live/flight/SWA41/history/20090323/1727Z/KLAX/KELP</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://crankyflier.com/2009/04/03/trip-report-breezing-into-dallas-and-phoenix/comment-page-1/#comment-72187</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=2369#comment-72187</guid>
		<description>LAX-ELP in 1h18m sounds wrong.</description>
		<content:encoded><![CDATA[<p>LAX-ELP in 1h18m sounds wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

