<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Week on BNET (March 16 &#8211; 20)</title>
	<atom:link href="http://crankyflier.com/2009/03/21/this-week-on-bnet-march-16-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://crankyflier.com/2009/03/21/this-week-on-bnet-march-16-20/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 16:46:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Martin</title>
		<link>http://crankyflier.com/2009/03/21/this-week-on-bnet-march-16-20/comment-page-1/#comment-71855</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 23 Mar 2009 11:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=2310#comment-71855</guid>
		<description>Good review of the Continental 10-k, and it prompted me to take a look at the original document. Even though they mentioned 11% increase in direct online ticket sales, and 26% of passenger revenue coming from the website, I couldn&#039;t see total number of pax booking via the website - obviously a much higher number than 26% given their comments regarding internet being a low yield channel.</description>
		<content:encoded><![CDATA[<p>Good review of the Continental 10-k, and it prompted me to take a look at the original document. Even though they mentioned 11% increase in direct online ticket sales, and 26% of passenger revenue coming from the website, I couldn&#8217;t see total number of pax booking via the website &#8211; obviously a much higher number than 26% given their comments regarding internet being a low yield channel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

