<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Week on BNET (Dec 15-19)</title>
	<atom:link href="http://crankyflier.com/2008/12/20/this-week-on-bnet-dec-15-19/feed/" rel="self" type="application/rss+xml" />
	<link>http://crankyflier.com/2008/12/20/this-week-on-bnet-dec-15-19/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:25:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SriMathe</title>
		<link>http://crankyflier.com/2008/12/20/this-week-on-bnet-dec-15-19/comment-page-1/#comment-75511</link>
		<dc:creator>SriMathe</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1785#comment-75511</guid>
		<description>Amazing read and I thank you ten times over when you have time please look over my site http://www.cmkmarketing.com.</description>
		<content:encoded><![CDATA[<p>Amazing read and I thank you ten times over when you have time please look over my site <a href="http://www.cmkmarketing.com" rel="nofollow">http://www.cmkmarketing.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CF</title>
		<link>http://crankyflier.com/2008/12/20/this-week-on-bnet-dec-15-19/comment-page-1/#comment-68549</link>
		<dc:creator>CF</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1785#comment-68549</guid>
		<description>A - No, that 187 number is the current minimum number of flights required by Northwest, not the actual number.  Of course, they&#039;re way above that.</description>
		<content:encoded><![CDATA[<p>A &#8211; No, that 187 number is the current minimum number of flights required by Northwest, not the actual number.  Of course, they&#8217;re way above that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://crankyflier.com/2008/12/20/this-week-on-bnet-dec-15-19/comment-page-1/#comment-68545</link>
		<dc:creator>A</dc:creator>
		<pubDate>Mon, 22 Dec 2008 13:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1785#comment-68545</guid>
		<description>The currently 187 flight/day from MSP must be Delta only flights, not counting the combined Delta/NW flights.  Once everything is integrated I can&#039;t imagine 400 flights would be difficult given current activity.  Also, MSP has been a very profitable airport for NW, with very little competition.  Delta would be smart to keep exploiting this.  Cutting flights will only open opportunities for companies like Southwest to take advantage of.</description>
		<content:encoded><![CDATA[<p>The currently 187 flight/day from MSP must be Delta only flights, not counting the combined Delta/NW flights.  Once everything is integrated I can&#8217;t imagine 400 flights would be difficult given current activity.  Also, MSP has been a very profitable airport for NW, with very little competition.  Delta would be smart to keep exploiting this.  Cutting flights will only open opportunities for companies like Southwest to take advantage of.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

