<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Ways US Airways Might Increase Revenues or Reduce Costs</title>
	<atom:link href="http://crankyflier.com/2008/07/11/top-5-ways-us-airways-might-increase-revenues-or-reduce-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://crankyflier.com/2008/07/11/top-5-ways-us-airways-might-increase-revenues-or-reduce-costs/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 09:10:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Middle Seat Terminal : Delta Puts Ads on Your Boarding Pass</title>
		<link>http://crankyflier.com/2008/07/11/top-5-ways-us-airways-might-increase-revenues-or-reduce-costs/comment-page-1/#comment-56271</link>
		<dc:creator>The Middle Seat Terminal : Delta Puts Ads on Your Boarding Pass</dc:creator>
		<pubDate>Tue, 15 Jul 2008 22:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1098#comment-56271</guid>
		<description>[...] is, of course, just the latest plan by carriers to cut costs and goose revenues. Over at the Cranky Flier, they&#8217;ve been following up on US Airways&#8217; decision last week to do away with in-flight [...]</description>
		<content:encoded><![CDATA[<p>[...] is, of course, just the latest plan by carriers to cut costs and goose revenues. Over at the Cranky Flier, they&#8217;ve been following up on US Airways&#8217; decision last week to do away with in-flight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Middle Seat Terminal : DFW's New Baggage-Carousel Ads</title>
		<link>http://crankyflier.com/2008/07/11/top-5-ways-us-airways-might-increase-revenues-or-reduce-costs/comment-page-1/#comment-56266</link>
		<dc:creator>The Middle Seat Terminal : DFW's New Baggage-Carousel Ads</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1098#comment-56266</guid>
		<description>[...] such as the Cranky Flier and WSJ&#8217;s Neil Templin have also offered their two cents on how airlines could boost revenue. [...]</description>
		<content:encoded><![CDATA[<p>[...] such as the Cranky Flier and WSJ&#8217;s Neil Templin have also offered their two cents on how airlines could boost revenue. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://crankyflier.com/2008/07/11/top-5-ways-us-airways-might-increase-revenues-or-reduce-costs/comment-page-1/#comment-56140</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 15 Jul 2008 02:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1098#comment-56140</guid>
		<description>&gt; Overhead Bin Ads 

ROFL!  Something tells me US Airways is going to start looking a lot like a metro area bus!</description>
		<content:encoded><![CDATA[<p>&gt; Overhead Bin Ads </p>
<p>ROFL!  Something tells me US Airways is going to start looking a lot like a metro area bus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex C</title>
		<link>http://crankyflier.com/2008/07/11/top-5-ways-us-airways-might-increase-revenues-or-reduce-costs/comment-page-1/#comment-56135</link>
		<dc:creator>Alex C</dc:creator>
		<pubDate>Tue, 15 Jul 2008 02:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1098#comment-56135</guid>
		<description>myriam--it looks like what happened is you US Air quoted you the rate for a standard (term?) award ticket.  This is essentially paying double miles to book an available seat when award inventory is otherwise unavailable.  You should be able to ask about award inventory on other Star Alliance carriers, as they are, in general, a bit more generous than US Air.  

Finding award seats to Europe can be a tricky business, but it helps to be early to make plans, flexible about the routing and possibly dates, and persistent in terms of trying available routings.

I don&#039;t think elite programs are dead, I think it may just be the end of them on US Airways.  The award availability in first class and number of non-revs relative to elites on a couple of recent flights I took seems to indicate that many of them have simply jumped ship.</description>
		<content:encoded><![CDATA[<p>myriam&#8211;it looks like what happened is you US Air quoted you the rate for a standard (term?) award ticket.  This is essentially paying double miles to book an available seat when award inventory is otherwise unavailable.  You should be able to ask about award inventory on other Star Alliance carriers, as they are, in general, a bit more generous than US Air.  </p>
<p>Finding award seats to Europe can be a tricky business, but it helps to be early to make plans, flexible about the routing and possibly dates, and persistent in terms of trying available routings.</p>
<p>I don&#8217;t think elite programs are dead, I think it may just be the end of them on US Airways.  The award availability in first class and number of non-revs relative to elites on a couple of recent flights I took seems to indicate that many of them have simply jumped ship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CF</title>
		<link>http://crankyflier.com/2008/07/11/top-5-ways-us-airways-might-increase-revenues-or-reduce-costs/comment-page-1/#comment-56129</link>
		<dc:creator>CF</dc:creator>
		<pubDate>Tue, 15 Jul 2008 01:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1098#comment-56129</guid>
		<description>myriam - You can look at sites like seatguru.com which will give you specifics.  In the US, I believe AirTran has the least legroom overall, but some planes (like the US 737-400) are just as bad.  In Europe, you see airlines with 28 and 29&quot; pitch, and that is brutal.  For the best in the US, look to JetBlue.

As Wonko says, set thickness has something to do with it, but until someone puts out a better metric, this is all we can do to compare except for just getting personal opinion.</description>
		<content:encoded><![CDATA[<p>myriam &#8211; You can look at sites like seatguru.com which will give you specifics.  In the US, I believe AirTran has the least legroom overall, but some planes (like the US 737-400) are just as bad.  In Europe, you see airlines with 28 and 29&#8243; pitch, and that is brutal.  For the best in the US, look to JetBlue.</p>
<p>As Wonko says, set thickness has something to do with it, but until someone puts out a better metric, this is all we can do to compare except for just getting personal opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wonko Beeblebrox</title>
		<link>http://crankyflier.com/2008/07/11/top-5-ways-us-airways-might-increase-revenues-or-reduce-costs/comment-page-1/#comment-56126</link>
		<dc:creator>Wonko Beeblebrox</dc:creator>
		<pubDate>Tue, 15 Jul 2008 01:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1098#comment-56126</guid>
		<description>Careful how you define it.

Measuring the same point from one seat to the same point on the seat behind it will hide the thickness of the seat.  United mainline in coach has thicker seats.

seatguru says Airtran&#039;s 717s seat pitch is only 30&quot; in coach.  Since I&#039;m in Phoenix, I am normally only on their 737s (which have 31&quot;), so hard to say...</description>
		<content:encoded><![CDATA[<p>Careful how you define it.</p>
<p>Measuring the same point from one seat to the same point on the seat behind it will hide the thickness of the seat.  United mainline in coach has thicker seats.</p>
<p>seatguru says Airtran&#8217;s 717s seat pitch is only 30&#8243; in coach.  Since I&#8217;m in Phoenix, I am normally only on their 737s (which have 31&#8243;), so hard to say&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myriam</title>
		<link>http://crankyflier.com/2008/07/11/top-5-ways-us-airways-might-increase-revenues-or-reduce-costs/comment-page-1/#comment-56122</link>
		<dc:creator>myriam</dc:creator>
		<pubDate>Tue, 15 Jul 2008 00:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1098#comment-56122</guid>
		<description>curious -- which airline has the *least* legroom in standard coach?  my guess is going to be United (non-upcharged seats).  I can&#039;t even cross my legs in theirs.</description>
		<content:encoded><![CDATA[<p>curious &#8212; which airline has the *least* legroom in standard coach?  my guess is going to be United (non-upcharged seats).  I can&#8217;t even cross my legs in theirs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wonko Beeblebrox</title>
		<link>http://crankyflier.com/2008/07/11/top-5-ways-us-airways-might-increase-revenues-or-reduce-costs/comment-page-1/#comment-56120</link>
		<dc:creator>Wonko Beeblebrox</dc:creator>
		<pubDate>Tue, 15 Jul 2008 00:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1098#comment-56120</guid>
		<description>I totally agree with Cranky.

Usair will also charge you to check 2 bags, and Southwest won&#039;t.

Granted, Southwest&#039;s planes have one fewer restroom on them than similarly sizes US planes do.  But US reserves the forward lav for first class only, so coach on WN and coach on US both have 2 lavs for almost the same number of total coach pax...

And can I mention... no RJs on SW?</description>
		<content:encoded><![CDATA[<p>I totally agree with Cranky.</p>
<p>Usair will also charge you to check 2 bags, and Southwest won&#8217;t.</p>
<p>Granted, Southwest&#8217;s planes have one fewer restroom on them than similarly sizes US planes do.  But US reserves the forward lav for first class only, so coach on WN and coach on US both have 2 lavs for almost the same number of total coach pax&#8230;</p>
<p>And can I mention&#8230; no RJs on SW?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CF</title>
		<link>http://crankyflier.com/2008/07/11/top-5-ways-us-airways-might-increase-revenues-or-reduce-costs/comment-page-1/#comment-56117</link>
		<dc:creator>CF</dc:creator>
		<pubDate>Mon, 14 Jul 2008 23:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1098#comment-56117</guid>
		<description>Kate - I agree that if they want to try to go downmarket, that&#039;s their prerogative, but in domestic coach, I think you can now argue that Southwest has a superior product.  In general, Southwest has more legroom with 32 to 33&quot; of pitch compared to 31&quot; on US Airways.  Southwest hands out snacks, water, and soda for free while US Airways makes you pay for all of those.  US Airways will charge you an additional amount to sit in desirable aisles and windows whereas on Southwest, if you check in early, you have your pick of the plane.</description>
		<content:encoded><![CDATA[<p>Kate &#8211; I agree that if they want to try to go downmarket, that&#8217;s their prerogative, but in domestic coach, I think you can now argue that Southwest has a superior product.  In general, Southwest has more legroom with 32 to 33&#8243; of pitch compared to 31&#8243; on US Airways.  Southwest hands out snacks, water, and soda for free while US Airways makes you pay for all of those.  US Airways will charge you an additional amount to sit in desirable aisles and windows whereas on Southwest, if you check in early, you have your pick of the plane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://crankyflier.com/2008/07/11/top-5-ways-us-airways-might-increase-revenues-or-reduce-costs/comment-page-1/#comment-56115</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 14 Jul 2008 23:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1098#comment-56115</guid>
		<description>Personally, I don&#039;t see much difference between Southwest and US Air, so I have no clue what people are talking about when they say &#039;superior&#039; product on Southwest. If US wants to become the Ryan of America, go for it!</description>
		<content:encoded><![CDATA[<p>Personally, I don&#8217;t see much difference between Southwest and US Air, so I have no clue what people are talking about when they say &#8216;superior&#8217; product on Southwest. If US wants to become the Ryan of America, go for it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

