<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Fees from US Airways Make Sense but United&#8217;s Don&#8217;t</title>
	<atom:link href="http://crankyflier.com/2008/06/13/new-fees-from-us-airways-make-sense-but-uniteds-dont/feed/" rel="self" type="application/rss+xml" />
	<link>http://crankyflier.com/2008/06/13/new-fees-from-us-airways-make-sense-but-uniteds-dont/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 09:10:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Cranky Flier &#187; Surprised? US Airways Is Doing Things Right</title>
		<link>http://crankyflier.com/2008/06/13/new-fees-from-us-airways-make-sense-but-uniteds-dont/comment-page-1/#comment-61307</link>
		<dc:creator>The Cranky Flier &#187; Surprised? US Airways Is Doing Things Right</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1067#comment-61307</guid>
		<description>[...] you faint or throw your keyboard into your monitor in anger, let me explain. I know I&#8217;ve talked about this many times before. This isn&#8217;t your father&#8217;s US Airways (or USAir, or Allegheny, or . . . .) This is [...]</description>
		<content:encoded><![CDATA[<p>[...] you faint or throw your keyboard into your monitor in anger, let me explain. I know I&#8217;ve talked about this many times before. This isn&#8217;t your father&#8217;s US Airways (or USAir, or Allegheny, or . . . .) This is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Continental Wants United Codeshare and Star Alliance Membership at Dan Webb</title>
		<link>http://crankyflier.com/2008/06/13/new-fees-from-us-airways-make-sense-but-uniteds-dont/comment-page-1/#comment-50961</link>
		<dc:creator>Continental Wants United Codeshare and Star Alliance Membership at Dan Webb</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1067#comment-50961</guid>
		<description>[...] also marketed itself this way, and United has tried to, but has failed recently, as Cranky Flier pointed out a few days ago. Does Continental lose much here? Well, Air France and KLM are big European partners to lose, but [...]</description>
		<content:encoded><![CDATA[<p>[...] also marketed itself this way, and United has tried to, but has failed recently, as Cranky Flier pointed out a few days ago. Does Continental lose much here? Well, Air France and KLM are big European partners to lose, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Baker</title>
		<link>http://crankyflier.com/2008/06/13/new-fees-from-us-airways-make-sense-but-uniteds-dont/comment-page-1/#comment-50496</link>
		<dc:creator>Richard Baker</dc:creator>
		<pubDate>Thu, 19 Jun 2008 22:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1067#comment-50496</guid>
		<description>Wow, I flew from Boise to Pheonix last Friday. It was the worst landing ever.  The turn coming in was so bad as was the approach, jerk, jerk, jerk, speed up, speed down, tdhen at the last second, full speed, because we are not safe to land, so we circle the airport to try again.  Who in gods name was at the controls. Take your life in your hands if you plan to fly with US Airways.  I think not.
I was not alone, my fellow passengers were equally as upset.</description>
		<content:encoded><![CDATA[<p>Wow, I flew from Boise to Pheonix last Friday. It was the worst landing ever.  The turn coming in was so bad as was the approach, jerk, jerk, jerk, speed up, speed down, tdhen at the last second, full speed, because we are not safe to land, so we circle the airport to try again.  Who in gods name was at the controls. Take your life in your hands if you plan to fly with US Airways.  I think not.<br />
I was not alone, my fellow passengers were equally as upset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CF</title>
		<link>http://crankyflier.com/2008/06/13/new-fees-from-us-airways-make-sense-but-uniteds-dont/comment-page-1/#comment-49492</link>
		<dc:creator>CF</dc:creator>
		<pubDate>Tue, 17 Jun 2008 18:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1067#comment-49492</guid>
		<description>Chris Diamond - I think that would be ideal from an airline perspective, but it&#039;s going to be a pretty ugly marketing message.  It&#039;s too hard to communicate how much people will earn.</description>
		<content:encoded><![CDATA[<p>Chris Diamond &#8211; I think that would be ideal from an airline perspective, but it&#8217;s going to be a pretty ugly marketing message.  It&#8217;s too hard to communicate how much people will earn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Diamond</title>
		<link>http://crankyflier.com/2008/06/13/new-fees-from-us-airways-make-sense-but-uniteds-dont/comment-page-1/#comment-49484</link>
		<dc:creator>Chris Diamond</dc:creator>
		<pubDate>Tue, 17 Jun 2008 17:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1067#comment-49484</guid>
		<description>How about &quot;miles&quot; dependant on the profit each passenger generates? (Management and overhead of course excluded).
Now that would generate interesting comparisons.</description>
		<content:encoded><![CDATA[<p>How about &#8220;miles&#8221; dependant on the profit each passenger generates? (Management and overhead of course excluded).<br />
Now that would generate interesting comparisons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://crankyflier.com/2008/06/13/new-fees-from-us-airways-make-sense-but-uniteds-dont/comment-page-1/#comment-49247</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Sun, 15 Jun 2008 14:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1067#comment-49247</guid>
		<description>For everyone who suggests that airlines grant status by $ spent and not miles flown, look at SQ. Their premium tier FF program (PPS Club and not the KrisFlyer program) used to require 25k miles flown in Biz or First, now it&#039;s SGD 25k/yr to qualify.

Most people are up in arms about it but it hasn&#039;t hit a year yet since it&#039;s been implemented. I&#039;d be curious to know how his has affected their bottom line and their passenger loyalty.

And for everyone else commenting on Mr JetSet upgrading ... indeed, the upgrade rewards with most US based airlines is really driving down the product. Why pay for a seat upfront when you know you&#039;d be sharing your seat with those who didn&#039;t pay? (Not to mention dirty, lousy service, meals, etc.)</description>
		<content:encoded><![CDATA[<p>For everyone who suggests that airlines grant status by $ spent and not miles flown, look at SQ. Their premium tier FF program (PPS Club and not the KrisFlyer program) used to require 25k miles flown in Biz or First, now it&#8217;s SGD 25k/yr to qualify.</p>
<p>Most people are up in arms about it but it hasn&#8217;t hit a year yet since it&#8217;s been implemented. I&#8217;d be curious to know how his has affected their bottom line and their passenger loyalty.</p>
<p>And for everyone else commenting on Mr JetSet upgrading &#8230; indeed, the upgrade rewards with most US based airlines is really driving down the product. Why pay for a seat upfront when you know you&#8217;d be sharing your seat with those who didn&#8217;t pay? (Not to mention dirty, lousy service, meals, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://crankyflier.com/2008/06/13/new-fees-from-us-airways-make-sense-but-uniteds-dont/comment-page-1/#comment-49119</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 15 Jun 2008 04:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1067#comment-49119</guid>
		<description>Yeah, the $2 drinks fee isn&#039;t going to be a deal breaker for most people.  If the schedule and price were right, people would fly with the cargo.  I, personally, would rather pay more when I buy the ticket instead of on the plane (you said earlier about Air Canada allowing you to buy drinks and stuff when you buy your ticket; that&#039;s a great idea).  I understand that fuel prices are crazy and airlines are in the business of making money, but I wish they&#039;d do it with a fare hike instead of sneaking up on me when I&#039;m on the plane and want my drink.</description>
		<content:encoded><![CDATA[<p>Yeah, the $2 drinks fee isn&#8217;t going to be a deal breaker for most people.  If the schedule and price were right, people would fly with the cargo.  I, personally, would rather pay more when I buy the ticket instead of on the plane (you said earlier about Air Canada allowing you to buy drinks and stuff when you buy your ticket; that&#8217;s a great idea).  I understand that fuel prices are crazy and airlines are in the business of making money, but I wish they&#8217;d do it with a fare hike instead of sneaking up on me when I&#8217;m on the plane and want my drink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CF</title>
		<link>http://crankyflier.com/2008/06/13/new-fees-from-us-airways-make-sense-but-uniteds-dont/comment-page-1/#comment-49084</link>
		<dc:creator>CF</dc:creator>
		<pubDate>Sun, 15 Jun 2008 02:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1067#comment-49084</guid>
		<description>David SF East Bay - I&#039;m not convinced that whether or not someone matches US Airways is going to matter to them.  I&#039;d bet they keep the $2 fee for drinks even if nobody else does.

Sean O&#039;Neill - I don&#039;t know the seat mile cost of fuel off the top of my head right now, but I do think they&#039;re trying to put things in language that everyone can understand.  A couple cents per ASM means nothing to a regular person, but $299 on a roundtrip means a lot.

David M - Good call.  I think you&#039;re right on this one.</description>
		<content:encoded><![CDATA[<p>David SF East Bay &#8211; I&#8217;m not convinced that whether or not someone matches US Airways is going to matter to them.  I&#8217;d bet they keep the $2 fee for drinks even if nobody else does.</p>
<p>Sean O&#8217;Neill &#8211; I don&#8217;t know the seat mile cost of fuel off the top of my head right now, but I do think they&#8217;re trying to put things in language that everyone can understand.  A couple cents per ASM means nothing to a regular person, but $299 on a roundtrip means a lot.</p>
<p>David M &#8211; Good call.  I think you&#8217;re right on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M</title>
		<link>http://crankyflier.com/2008/06/13/new-fees-from-us-airways-make-sense-but-uniteds-dont/comment-page-1/#comment-48931</link>
		<dc:creator>David M</dc:creator>
		<pubDate>Sat, 14 Jun 2008 16:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1067#comment-48931</guid>
		<description>Art: I suspect the airlines don&#039;t want people thinking to much about maintenance problems, thus why US doesn&#039;t bring up WN&#039;s deferred maintenance in advertising.  It could also be turned around on them pretty easily, remember the recent incident of a panel coming of the wing of a 757.</description>
		<content:encoded><![CDATA[<p>Art: I suspect the airlines don&#8217;t want people thinking to much about maintenance problems, thus why US doesn&#8217;t bring up WN&#8217;s deferred maintenance in advertising.  It could also be turned around on them pretty easily, remember the recent incident of a panel coming of the wing of a 757.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean O'Neill</title>
		<link>http://crankyflier.com/2008/06/13/new-fees-from-us-airways-make-sense-but-uniteds-dont/comment-page-1/#comment-48929</link>
		<dc:creator>Sean O'Neill</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1067#comment-48929</guid>
		<description>Cranky, The SEC filing might be of interest to you, if you missed it, for US Airways
http://www.sec.gov/Archives/edgar/data/701345/000117902208000111/form8k061208.htm

On June 12, 2008, US Airways Group, Inc. (the &quot;Company&quot;) announced via press release that it is making additional domestic capacity reductions, reducing headcount and implementing several new revenue and cost-cutting initiatives in response to rising fuel costs. At current fuel prices, the Company estimates that it will spend an average of $299 in fuel costs alone to carry one mainline passenger on a round trip journey, which is an increase from an average of $151 in 2007 and $70 in 2000.

I could&#039;ve sworn they used to use a cents per seatmile calculation in the past and that it was about 12 cents on average domestic with 5 cents of that in jetfuel costs, but my memory&#039;s not as good as it used to be.</description>
		<content:encoded><![CDATA[<p>Cranky, The SEC filing might be of interest to you, if you missed it, for US Airways<br />
<a href="http://www.sec.gov/Archives/edgar/data/701345/000117902208000111/form8k061208.htm" rel="nofollow">http://www.sec.gov/Archives/edgar/data/701345/000117902208000111/form8k061208.htm</a></p>
<p>On June 12, 2008, US Airways Group, Inc. (the &#8220;Company&#8221;) announced via press release that it is making additional domestic capacity reductions, reducing headcount and implementing several new revenue and cost-cutting initiatives in response to rising fuel costs. At current fuel prices, the Company estimates that it will spend an average of $299 in fuel costs alone to carry one mainline passenger on a round trip journey, which is an increase from an average of $151 in 2007 and $70 in 2000.</p>
<p>I could&#8217;ve sworn they used to use a cents per seatmile calculation in the past and that it was about 12 cents on average domestic with 5 cents of that in jetfuel costs, but my memory&#8217;s not as good as it used to be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

