<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United To Shrink by 10 Percent</title>
	<atom:link href="http://crankyflier.com/2008/06/04/united-to-shrink-by-10-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://crankyflier.com/2008/06/04/united-to-shrink-by-10-percent/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 09:10:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Megan Smirti &#187; Blog Archive &#187; Green Continental</title>
		<link>http://crankyflier.com/2008/06/04/united-to-shrink-by-10-percent/comment-page-1/#comment-49522</link>
		<dc:creator>Megan Smirti &#187; Blog Archive &#187; Green Continental</dc:creator>
		<pubDate>Tue, 17 Jun 2008 23:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1056#comment-49522</guid>
		<description>[...] either go bankrupt or pulled out of Oakland. But, potentially good news for the system &#8212; Cranky flyer has a great post here about what he sees happening with these capacity [...]</description>
		<content:encoded><![CDATA[<p>[...] either go bankrupt or pulled out of Oakland. But, potentially good news for the system &#8212; Cranky flyer has a great post here about what he sees happening with these capacity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flight Wisdom &#187; New Charges to Hit Industry</title>
		<link>http://crankyflier.com/2008/06/04/united-to-shrink-by-10-percent/comment-page-1/#comment-48349</link>
		<dc:creator>Flight Wisdom &#187; New Charges to Hit Industry</dc:creator>
		<pubDate>Fri, 13 Jun 2008 02:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1056#comment-48349</guid>
		<description>[...] capacity by 17 to 18 percent and eliminate 1400-1600 jobs. The Cranky Flier has some positive thoughts on the subject&#8230;Ted is gone, as will be the oldest and most horrible planes in the United [...]</description>
		<content:encoded><![CDATA[<p>[...] capacity by 17 to 18 percent and eliminate 1400-1600 jobs. The Cranky Flier has some positive thoughts on the subject&#8230;Ted is gone, as will be the oldest and most horrible planes in the United [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://crankyflier.com/2008/06/04/united-to-shrink-by-10-percent/comment-page-1/#comment-48120</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Tue, 10 Jun 2008 23:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1056#comment-48120</guid>
		<description>You&#039;re right in saying that the 737s are in pretty bad shape. I usually end up flying one per trip (BOS-IAD usually). I typically try to get on an A319 or 320, or a 757 if possible. However, other than an EMB 170, I&#039;d rather fly a 737 than a regional.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right in saying that the 737s are in pretty bad shape. I usually end up flying one per trip (BOS-IAD usually). I typically try to get on an A319 or 320, or a 757 if possible. However, other than an EMB 170, I&#8217;d rather fly a 737 than a regional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobber</title>
		<link>http://crankyflier.com/2008/06/04/united-to-shrink-by-10-percent/comment-page-1/#comment-46657</link>
		<dc:creator>Bobber</dc:creator>
		<pubDate>Fri, 06 Jun 2008 08:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1056#comment-46657</guid>
		<description>Mmmm - some xenophobia creeping in here, perhaps?

United&#039;s Airbus fleet are far more comfortable than their scabby 737&#039;s.  The 777&#039;s are great, and vastly better than airlines flying A300&#039;s or the few A340&#039;s I&#039;ve flown on.  Try an IL96 for funky noises on taxi, and midway between Tashkent and New Delhi, at 37000ft with no English translation from the cockpit, a rowdy drunk next to you and a sudden loss of altitude.</description>
		<content:encoded><![CDATA[<p>Mmmm &#8211; some xenophobia creeping in here, perhaps?</p>
<p>United&#8217;s Airbus fleet are far more comfortable than their scabby 737&#8242;s.  The 777&#8242;s are great, and vastly better than airlines flying A300&#8242;s or the few A340&#8242;s I&#8217;ve flown on.  Try an IL96 for funky noises on taxi, and midway between Tashkent and New Delhi, at 37000ft with no English translation from the cockpit, a rowdy drunk next to you and a sudden loss of altitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://crankyflier.com/2008/06/04/united-to-shrink-by-10-percent/comment-page-1/#comment-46534</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 06 Jun 2008 00:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1056#comment-46534</guid>
		<description>*****
Has anyone come up with a new slogan to replace: “If its not a Boeing, I’m not going”?
*****

Fly Airbus with its die-by-wire technology</description>
		<content:encoded><![CDATA[<p>*****<br />
Has anyone come up with a new slogan to replace: “If its not a Boeing, I’m not going”?<br />
*****</p>
<p>Fly Airbus with its die-by-wire technology</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveFilson</title>
		<link>http://crankyflier.com/2008/06/04/united-to-shrink-by-10-percent/comment-page-1/#comment-46469</link>
		<dc:creator>SteveFilson</dc:creator>
		<pubDate>Thu, 05 Jun 2008 19:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1056#comment-46469</guid>
		<description>One common misunderstanding in the thread. United&#039;s Shuttle was actually successful. What killed it was the new security procedures required for turning aircraft around post 9-11. United&#039;s management couldn&#039;t figure out how to comply with the new rules and do a 20 minute turnaround. It speaks volumes about Southwest whose management team did figure it out. Anyway, senior management in Chicago killed the Shuttle and later regretted it. That also speaks volumes about UAL management.</description>
		<content:encoded><![CDATA[<p>One common misunderstanding in the thread. United&#8217;s Shuttle was actually successful. What killed it was the new security procedures required for turning aircraft around post 9-11. United&#8217;s management couldn&#8217;t figure out how to comply with the new rules and do a 20 minute turnaround. It speaks volumes about Southwest whose management team did figure it out. Anyway, senior management in Chicago killed the Shuttle and later regretted it. That also speaks volumes about UAL management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yo</title>
		<link>http://crankyflier.com/2008/06/04/united-to-shrink-by-10-percent/comment-page-1/#comment-46407</link>
		<dc:creator>Yo</dc:creator>
		<pubDate>Thu, 05 Jun 2008 15:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1056#comment-46407</guid>
		<description>CF, nothing like non-reving on a IL62, wasn&#039;t supposed to be that plane, but they did a swap and I spent 9 hours on that beast on CSA Czech Airlines.  The crew was embarassed so they began service while we were in a 40 minute JFK taxi.

Then, with no warning, we took off.  Pax in the aisles, bathrooms, beer cans and bottles rolling down the aisles, FA&#039;s quickly trying to stow carts as we took off.  Great fun!</description>
		<content:encoded><![CDATA[<p>CF, nothing like non-reving on a IL62, wasn&#8217;t supposed to be that plane, but they did a swap and I spent 9 hours on that beast on CSA Czech Airlines.  The crew was embarassed so they began service while we were in a 40 minute JFK taxi.</p>
<p>Then, with no warning, we took off.  Pax in the aisles, bathrooms, beer cans and bottles rolling down the aisles, FA&#8217;s quickly trying to stow carts as we took off.  Great fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flightjunkie</title>
		<link>http://crankyflier.com/2008/06/04/united-to-shrink-by-10-percent/comment-page-1/#comment-46396</link>
		<dc:creator>flightjunkie</dc:creator>
		<pubDate>Thu, 05 Jun 2008 15:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1056#comment-46396</guid>
		<description>Aircraft age has little to do with the actual customer experience of flying. It all has to do with how updated the interior fabrics, technology and upkeep is.

I recently flew on both United&#039;s 747 and 767 with the new first class suites, business class fully-flat beds and updated Economy cabins, and the plane truly felt like they were brand new.</description>
		<content:encoded><![CDATA[<p>Aircraft age has little to do with the actual customer experience of flying. It all has to do with how updated the interior fabrics, technology and upkeep is.</p>
<p>I recently flew on both United&#8217;s 747 and 767 with the new first class suites, business class fully-flat beds and updated Economy cabins, and the plane truly felt like they were brand new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://crankyflier.com/2008/06/04/united-to-shrink-by-10-percent/comment-page-1/#comment-46393</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 05 Jun 2008 15:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1056#comment-46393</guid>
		<description>Cranky 
Didn&#039;t know those big birds were so youthful.  I have to admit that the jumbos flown 2 years ago looked relatively new - perhaps it was the 80&#039;s style overhead monitors that made it FEEL like they were from that decade.  Thx for the info...</description>
		<content:encoded><![CDATA[<p>Cranky<br />
Didn&#8217;t know those big birds were so youthful.  I have to admit that the jumbos flown 2 years ago looked relatively new &#8211; perhaps it was the 80&#8242;s style overhead monitors that made it FEEL like they were from that decade.  Thx for the info&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://crankyflier.com/2008/06/04/united-to-shrink-by-10-percent/comment-page-1/#comment-46361</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=1056#comment-46361</guid>
		<description>Great to hear about the parked 747&#039;s. Now Family Airlines can  get the birds they need to fly the high-yield routes vacated by Skybus. Think of how many times a day you can pack that 747 from Greensboro to Columbus!</description>
		<content:encoded><![CDATA[<p>Great to hear about the parked 747&#8242;s. Now Family Airlines can  get the birds they need to fly the high-yield routes vacated by Skybus. Think of how many times a day you can pack that 747 from Greensboro to Columbus!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

