<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aloha &#8216;Oe, Aloha Airlines</title>
	<atom:link href="http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 17:01:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/comment-page-1/#comment-61843</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 21 Aug 2008 01:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/#comment-61843</guid>
		<description>How Can I put my ads on your web? I plan to put on hyperlink to my blog only. No need jpg or any photo.

cheers
&lt;a href=&quot;http://cheaptickethawaii.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;John&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>How Can I put my ads on your web? I plan to put on hyperlink to my blog only. No need jpg or any photo.</p>
<p>cheers<br />
<a href="http://cheaptickethawaii.blogspot.com" rel="nofollow">John</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girasoli</title>
		<link>http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/comment-page-1/#comment-35827</link>
		<dc:creator>girasoli</dc:creator>
		<pubDate>Sun, 06 Apr 2008 01:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/#comment-35827</guid>
		<description>I was in shock when I read the breaking news article in the Honolulu Advertiser.  It is a sad day indeed for the state of Hawaii and for all the people working for Aloha.  It is always sad to see a business go under but this airline has been around for so long and in my opinion is much safer than go.</description>
		<content:encoded><![CDATA[<p>I was in shock when I read the breaking news article in the Honolulu Advertiser.  It is a sad day indeed for the state of Hawaii and for all the people working for Aloha.  It is always sad to see a business go under but this airline has been around for so long and in my opinion is much safer than go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akit</title>
		<link>http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/comment-page-1/#comment-34971</link>
		<dc:creator>Akit</dc:creator>
		<pubDate>Tue, 01 Apr 2008 08:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/#comment-34971</guid>
		<description>The bad thing about Aloha shutting down at this time is that the mainland Chinese Americans who have relatives that are buried in Hawaii need to fly to Hawaii during the month of April.  Known as &quot;Ching Ming&quot; it&#039;s a yearly tradition in April where relatives clean the burial site and bring food to honor them.</description>
		<content:encoded><![CDATA[<p>The bad thing about Aloha shutting down at this time is that the mainland Chinese Americans who have relatives that are buried in Hawaii need to fly to Hawaii during the month of April.  Known as &#8220;Ching Ming&#8221; it&#8217;s a yearly tradition in April where relatives clean the burial site and bring food to honor them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/comment-page-1/#comment-34936</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 01 Apr 2008 00:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/#comment-34936</guid>
		<description>For your readers&#039; reference...

The Hawaii Visitors and Convention Bureau is working closely with the Governor&#039;s office, Hawaii Tourism Authority, local and national airlines, hotels, and the tourism industry at large to provide consumers a central web resource for visitor/travel information related to the Aloha Airlines shut down at:

http://www.gohawaii.com/alohaairlines

Affected travelers are encouraged to visit the website, which will be updated continuously as new information becomes available.</description>
		<content:encoded><![CDATA[<p>For your readers&#8217; reference&#8230;</p>
<p>The Hawaii Visitors and Convention Bureau is working closely with the Governor&#8217;s office, Hawaii Tourism Authority, local and national airlines, hotels, and the tourism industry at large to provide consumers a central web resource for visitor/travel information related to the Aloha Airlines shut down at:</p>
<p><a href="http://www.gohawaii.com/alohaairlines" rel="nofollow">http://www.gohawaii.com/alohaairlines</a></p>
<p>Affected travelers are encouraged to visit the website, which will be updated continuously as new information becomes available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CF</title>
		<link>http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/comment-page-1/#comment-34919</link>
		<dc:creator>CF</dc:creator>
		<pubDate>Mon, 31 Mar 2008 22:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/#comment-34919</guid>
		<description>Actually, it&#039;s expected that 1,900 people will lose their jobs since the rest work for the cargo or airport services businesses.  Hawaiian and go! are adding about 2/3 the amount of seats that Aloha is losing, so there will be some demand for more crews.  Hopefully some Aloha employees will get hired on at these airlines, although it will inevitably be for a lower wage.</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s expected that 1,900 people will lose their jobs since the rest work for the cargo or airport services businesses.  Hawaiian and go! are adding about 2/3 the amount of seats that Aloha is losing, so there will be some demand for more crews.  Hopefully some Aloha employees will get hired on at these airlines, although it will inevitably be for a lower wage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/comment-page-1/#comment-34917</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Mon, 31 Mar 2008 22:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/#comment-34917</guid>
		<description>My friend&#039;s brother is a pilot for Aloha.  This is awful for them.  Sure it&#039;s tough on the passengers and a sad day for aviation enthusiasts, but the employees are the ones who truly lose.  Almost 4,000 people work for the airline, mostly on the passenger side.  

The pilots are scrambling to work for Hawaiian and the other legacy carriers but it looks grim.  And HI isn&#039;t exactly an employment mecca.  A sad day for aviation, but a tragic day for the State of Hawaii.</description>
		<content:encoded><![CDATA[<p>My friend&#8217;s brother is a pilot for Aloha.  This is awful for them.  Sure it&#8217;s tough on the passengers and a sad day for aviation enthusiasts, but the employees are the ones who truly lose.  Almost 4,000 people work for the airline, mostly on the passenger side.  </p>
<p>The pilots are scrambling to work for Hawaiian and the other legacy carriers but it looks grim.  And HI isn&#8217;t exactly an employment mecca.  A sad day for aviation, but a tragic day for the State of Hawaii.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CF</title>
		<link>http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/comment-page-1/#comment-34906</link>
		<dc:creator>CF</dc:creator>
		<pubDate>Mon, 31 Mar 2008 20:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/#comment-34906</guid>
		<description>Wes - the latest month we have so far is December.  During that month from RNO, Spokane had 58.1%, Long Beach had 54.1%, Ontario had 47.9%, and Tucson brought up the rear with 37.8%.

As for their branded flying in general, I&#039;m not too bullish on it.  I still love the idea, but not with 50 seat jets and $100+ fuel.  The math just doesn&#039;t work.  ExpressJet shareholders are getting restless, and it wouldn&#039;t surprise me to see this be one of the next casualties we see.</description>
		<content:encoded><![CDATA[<p>Wes &#8211; the latest month we have so far is December.  During that month from RNO, Spokane had 58.1%, Long Beach had 54.1%, Ontario had 47.9%, and Tucson brought up the rear with 37.8%.</p>
<p>As for their branded flying in general, I&#8217;m not too bullish on it.  I still love the idea, but not with 50 seat jets and $100+ fuel.  The math just doesn&#8217;t work.  ExpressJet shareholders are getting restless, and it wouldn&#8217;t surprise me to see this be one of the next casualties we see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/comment-page-1/#comment-34903</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/#comment-34903</guid>
		<description>My previous comment brings to mind another question you likely have some insight on.  What is the outlook on Express Jet&#039;s branded flying for the near future?  Is there any info available regarding load factors since they added RNO?</description>
		<content:encoded><![CDATA[<p>My previous comment brings to mind another question you likely have some insight on.  What is the outlook on Express Jet&#8217;s branded flying for the near future?  Is there any info available regarding load factors since they added RNO?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/comment-page-1/#comment-34902</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/#comment-34902</guid>
		<description>Thanks CF, forgot about Horizon.  Also, I am glad I read your blog and appreciate the heads-up you had given on Aloha, last week I held off purchasing tickets a few weeks out, and am glad I did so now.

For now X Jet out of LGB or ONT looks to be my best bet to get to RNO (although a Southwest stop in OAK or SJC isn&#039;t the end of the world).</description>
		<content:encoded><![CDATA[<p>Thanks CF, forgot about Horizon.  Also, I am glad I read your blog and appreciate the heads-up you had given on Aloha, last week I held off purchasing tickets a few weeks out, and am glad I did so now.</p>
<p>For now X Jet out of LGB or ONT looks to be my best bet to get to RNO (although a Southwest stop in OAK or SJC isn&#8217;t the end of the world).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CF</title>
		<link>http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/comment-page-1/#comment-34900</link>
		<dc:creator>CF</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/03/31/aloha-oe-aloha-airlines/#comment-34900</guid>
		<description>Good question, Wes.  Southwest could be an option as could a Horizon (Alaska) Q400, but I wouldn&#039;t expect either of those.  Space is at a premium at SNA, so I&#039;d guess that someone could find a better use for that slot.</description>
		<content:encoded><![CDATA[<p>Good question, Wes.  Southwest could be an option as could a Horizon (Alaska) Q400, but I wouldn&#8217;t expect either of those.  Space is at a premium at SNA, so I&#8217;d guess that someone could find a better use for that slot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
