<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Angry Shareholder Tells ExpressJet to Shape Up as DOT Data Comes Available</title>
	<atom:link href="http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 07:48:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: CF</title>
		<link>http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/comment-page-1/#comment-23220</link>
		<dc:creator>CF</dc:creator>
		<pubDate>Wed, 30 Jan 2008 03:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/#comment-23220</guid>
		<description>OMATUS didn&#039;t start until November 13, so we&#039;ll have to wait another month until that data comes out.</description>
		<content:encoded><![CDATA[<p>OMATUS didn&#8217;t start until November 13, so we&#8217;ll have to wait another month until that data comes out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigJohn</title>
		<link>http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/comment-page-1/#comment-23139</link>
		<dc:creator>BigJohn</dc:creator>
		<pubDate>Tue, 29 Jan 2008 20:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/#comment-23139</guid>
		<description>Ok, I downloaded the spreadsheet but i failed to find the market for OMATUS or TUSOMA...did you leave that one out?</description>
		<content:encoded><![CDATA[<p>Ok, I downloaded the spreadsheet but i failed to find the market for OMATUS or TUSOMA&#8230;did you leave that one out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/comment-page-1/#comment-23074</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 29 Jan 2008 14:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/#comment-23074</guid>
		<description>Not long ago, I was on a Continental Express flight.  I was in seat 1A, so during takeoff and approach I was talking to the flight attendant.  She said she also worked some ExpressJet branded flights.  In their training, the FAs were told that they only need 12 people on most flights to make money.  Now, I&#039;m sure that&#039;s using the assumption that passengers would be buying full fare.  And the cynic in me thinks that they may be fudging the numbers a bit to make the FAs feel more secure in their job.  But it seemed to me that if they&#039;re only trying to get 12 people on a flight, they&#039;re doomed for failure from the beginning.</description>
		<content:encoded><![CDATA[<p>Not long ago, I was on a Continental Express flight.  I was in seat 1A, so during takeoff and approach I was talking to the flight attendant.  She said she also worked some ExpressJet branded flights.  In their training, the FAs were told that they only need 12 people on most flights to make money.  Now, I&#8217;m sure that&#8217;s using the assumption that passengers would be buying full fare.  And the cynic in me thinks that they may be fudging the numbers a bit to make the FAs feel more secure in their job.  But it seemed to me that if they&#8217;re only trying to get 12 people on a flight, they&#8217;re doomed for failure from the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wonko Beeblebrox</title>
		<link>http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/comment-page-1/#comment-22978</link>
		<dc:creator>Wonko Beeblebrox</dc:creator>
		<pubDate>Tue, 29 Jan 2008 01:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/#comment-22978</guid>
		<description>I&#039;m still surprised that XJ has not figured out to fly into Phoenix Mesa/Williams-Gateway airport.

Phoenix is the fifth largest city in the US (by population), after all.

A lot of people (ie: most folks over in the Mesa, Tempe, and Gilbert areas) live closer to IWA than to PHX/Sky Harbor, and it&#039;s got the passenger terminals and runways to handle the traffic.  XJ could even run directly against Usair on nonstop Phoenix business routes and likely fill the planes if they timed their flights right...</description>
		<content:encoded><![CDATA[<p>I&#8217;m still surprised that XJ has not figured out to fly into Phoenix Mesa/Williams-Gateway airport.</p>
<p>Phoenix is the fifth largest city in the US (by population), after all.</p>
<p>A lot of people (ie: most folks over in the Mesa, Tempe, and Gilbert areas) live closer to IWA than to PHX/Sky Harbor, and it&#8217;s got the passenger terminals and runways to handle the traffic.  XJ could even run directly against Usair on nonstop Phoenix business routes and likely fill the planes if they timed their flights right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QRC</title>
		<link>http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/comment-page-1/#comment-22974</link>
		<dc:creator>QRC</dc:creator>
		<pubDate>Tue, 29 Jan 2008 00:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/#comment-22974</guid>
		<description>Cranky, minor point of contention. I think the fund&#039;s name is very likely the Hayman Capital Fund, probably run by either Hayman Asset Management or Hayman Capital Mnagement...you probably saw &quot;Hayman Capital Master Fund&quot; because they possibly utilize what&#039;s known as a &quot;master-feeder&quot; structure, which allows better tax efficiency for US investors into their fund. The master-level fund can have many &quot;feeder&quot; funds below it, one may have &quot;offshore&quot; (non-US taxable, like foreign entities or not-for-profits) and another may have &quot;onshore&quot; investors. Then each feeder agrees to invest its assets entirely in the &quot;Master.&quot; THEN, the &quot;Master&quot; fund is the one that does the actual investing in the final investments (in this case, ExpressJet). It&#039;s just a funny structure, in reality it just plays out that the gang at Hayman whatever is investing in ExpressJet. Anyhow, you can tell what I do all day for my real job but yea, saying something &quot;Master&quot; fund sounds similar to saying &quot;I rode on this great (horrible?) airline called American Airlines Limited Liability Company.&quot;</description>
		<content:encoded><![CDATA[<p>Cranky, minor point of contention. I think the fund&#8217;s name is very likely the Hayman Capital Fund, probably run by either Hayman Asset Management or Hayman Capital Mnagement&#8230;you probably saw &#8220;Hayman Capital Master Fund&#8221; because they possibly utilize what&#8217;s known as a &#8220;master-feeder&#8221; structure, which allows better tax efficiency for US investors into their fund. The master-level fund can have many &#8220;feeder&#8221; funds below it, one may have &#8220;offshore&#8221; (non-US taxable, like foreign entities or not-for-profits) and another may have &#8220;onshore&#8221; investors. Then each feeder agrees to invest its assets entirely in the &#8220;Master.&#8221; THEN, the &#8220;Master&#8221; fund is the one that does the actual investing in the final investments (in this case, ExpressJet). It&#8217;s just a funny structure, in reality it just plays out that the gang at Hayman whatever is investing in ExpressJet. Anyhow, you can tell what I do all day for my real job but yea, saying something &#8220;Master&#8221; fund sounds similar to saying &#8220;I rode on this great (horrible?) airline called American Airlines Limited Liability Company.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Barnard</title>
		<link>http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/comment-page-1/#comment-22955</link>
		<dc:creator>Nicholas Barnard</dc:creator>
		<pubDate>Mon, 28 Jan 2008 21:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/#comment-22955</guid>
		<description>Hmm.. Without doing too much of a full blown analysis I wonder why Southwest wouldn&#039;t be interested in a business partnership.  I&#039;d guess that XJet would still be doing the flying at-risk, but XJet&#039;s targeted consumer is right up Southwest&#039;s alley, business consumers who want point to point service.  I can&#039;t see southwest putting any money up al la ATA, but perhaps a frequent flyer alliance and some baggage and schedule coordination would do it.  It could help both out without hurting either too badly.</description>
		<content:encoded><![CDATA[<p>Hmm.. Without doing too much of a full blown analysis I wonder why Southwest wouldn&#8217;t be interested in a business partnership.  I&#8217;d guess that XJet would still be doing the flying at-risk, but XJet&#8217;s targeted consumer is right up Southwest&#8217;s alley, business consumers who want point to point service.  I can&#8217;t see southwest putting any money up al la ATA, but perhaps a frequent flyer alliance and some baggage and schedule coordination would do it.  It could help both out without hurting either too badly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/comment-page-1/#comment-22877</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 28 Jan 2008 17:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/#comment-22877</guid>
		<description>I think two major factors working against XJ are its fleet type and lack of FF program reciprocity.  Business travelers for whom time is money and who want those non-stops between otherwise non-connected cities are also the types who complain endlessly about RJs and fight tooth-and-nail for their free upgrades and status privlidges.  It&#039;s a culture over reason thing... but I think your average high-end business traveler flying from MCI to TUS would rather connect at DFW or DEN if it means collecting miles on their preferred airline and potentially getting a free upgrade to first on all segments.</description>
		<content:encoded><![CDATA[<p>I think two major factors working against XJ are its fleet type and lack of FF program reciprocity.  Business travelers for whom time is money and who want those non-stops between otherwise non-connected cities are also the types who complain endlessly about RJs and fight tooth-and-nail for their free upgrades and status privlidges.  It&#8217;s a culture over reason thing&#8230; but I think your average high-end business traveler flying from MCI to TUS would rather connect at DFW or DEN if it means collecting miles on their preferred airline and potentially getting a free upgrade to first on all segments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR Gooch</title>
		<link>http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/comment-page-1/#comment-22868</link>
		<dc:creator>DR Gooch</dc:creator>
		<pubDate>Mon, 28 Jan 2008 16:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/2008/01/28/expressjet-shareholder-merger-dot-data/#comment-22868</guid>
		<description>As you point out yourself, load factor doesn&#039;t mean squat if they aren&#039;t making any money.</description>
		<content:encoded><![CDATA[<p>As you point out yourself, load factor doesn&#8217;t mean squat if they aren&#8217;t making any money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

