<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I&#8217;m Against a Passenger Bill of Rights</title>
	<atom:link href="http://crankyflier.com/2007/02/16/why-im-against-passenger-bill-of-rights/feed/" rel="self" type="application/rss+xml" />
	<link>http://crankyflier.com/2007/02/16/why-im-against-passenger-bill-of-rights/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 01:25:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Passenger &#8220;bill of rights&#8221; for New York state &#171; Evan Sparks&#8217;s Aviation Policy Blog</title>
		<link>http://crankyflier.com/2007/02/16/why-im-against-passenger-bill-of-rights/comment-page-1/#comment-3417</link>
		<dc:creator>Passenger &#8220;bill of rights&#8221; for New York state &#171; Evan Sparks&#8217;s Aviation Policy Blog</dc:creator>
		<pubDate>Fri, 03 Aug 2007 19:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=269#comment-3417</guid>
		<description>[...] not only people on the plane but people traveling from airports everywhere. It would force airlines to preemptively cancel a lot of flights in order to preserve as much as their original schedules as possible and avoid the risk of massive [...]</description>
		<content:encoded><![CDATA[<p>[...] not only people on the plane but people traveling from airports everywhere. It would force airlines to preemptively cancel a lot of flights in order to preserve as much as their original schedules as possible and avoid the risk of massive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The CF</title>
		<link>http://crankyflier.com/2007/02/16/why-im-against-passenger-bill-of-rights/comment-page-1/#comment-185</link>
		<dc:creator>The CF</dc:creator>
		<pubDate>Fri, 02 Mar 2007 22:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=269#comment-185</guid>
		<description>&lt;I&gt;Indeed, it was market forces that likely motivated American to so mistreat the passengers of flight 1348. American was aware that it had lost any hope of retaining such passengers&#039; goodwill or business, so, rather than alienate passengers (potential repeat customers) on other flights, American chose to heap ever greater inconvenience on the passengers on flight 1348. The Airlines will continue to do this every time if not prevented by law.&lt;/I&gt;&lt;BR/&gt;&lt;BR/&gt;I can guarantee you that was not their thinking.  An airline generally looks at these types of disruptions from an operational point of view.  The idea is to run as many flights on time as you possibly can which is expected to result in the inconveniencing of the fewest customers.  In this situation, my guess is that American&#039;s recovery systems decided that they could keep their operation more intact if they continued to run a regular schedule.  I would be very surprised if flight 1348 was held on the ground purposefully.  More likely, the airline simply didn&#039;t have the systems in place to ensure that a higher priority was given to that flight even though it may not have been the &quot;optimal&quot; solution.  &lt;BR/&gt;&lt;BR/&gt;Don&#039;t confuse this response as being an argument that the people on flight 1348 were treated fairly.  That&#039;s definitely not true.  But I do believe that market forces have worked quite well here.  American has seen large amounts of negative PR and they were forced to respond due to that.  They have put systems into place to ensure that flights don&#039;t get stranded like 1348 did.&lt;BR/&gt;&lt;BR/&gt;If it happens again, American will likely have run out of political capital and will start losing customers.  JetBlue is feeling the heat now - they&#039;re the butt of every joke on late night tv - but they responded quite well to the problems they faced.  I expect them to recover nicely from this, and it&#039;s their response to customer demands that has made that possible.</description>
		<content:encoded><![CDATA[<p><i>Indeed, it was market forces that likely motivated American to so mistreat the passengers of flight 1348. American was aware that it had lost any hope of retaining such passengers&#8217; goodwill or business, so, rather than alienate passengers (potential repeat customers) on other flights, American chose to heap ever greater inconvenience on the passengers on flight 1348. The Airlines will continue to do this every time if not prevented by law.</i></p>
<p>I can guarantee you that was not their thinking.  An airline generally looks at these types of disruptions from an operational point of view.  The idea is to run as many flights on time as you possibly can which is expected to result in the inconveniencing of the fewest customers.  In this situation, my guess is that American&#8217;s recovery systems decided that they could keep their operation more intact if they continued to run a regular schedule.  I would be very surprised if flight 1348 was held on the ground purposefully.  More likely, the airline simply didn&#8217;t have the systems in place to ensure that a higher priority was given to that flight even though it may not have been the &#8220;optimal&#8221; solution.  </p>
<p>Don&#8217;t confuse this response as being an argument that the people on flight 1348 were treated fairly.  That&#8217;s definitely not true.  But I do believe that market forces have worked quite well here.  American has seen large amounts of negative PR and they were forced to respond due to that.  They have put systems into place to ensure that flights don&#8217;t get stranded like 1348 did.</p>
<p>If it happens again, American will likely have run out of political capital and will start losing customers.  JetBlue is feeling the heat now &#8211; they&#8217;re the butt of every joke on late night tv &#8211; but they responded quite well to the problems they faced.  I expect them to recover nicely from this, and it&#8217;s their response to customer demands that has made that possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Alberts - Austin, Texas</title>
		<link>http://crankyflier.com/2007/02/16/why-im-against-passenger-bill-of-rights/comment-page-1/#comment-186</link>
		<dc:creator>William Alberts - Austin, Texas</dc:creator>
		<pubDate>Fri, 02 Mar 2007 00:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=269#comment-186</guid>
		<description>I read your editorial opposing creation of a â€œbill of rightsâ€ for air travel.  I have generally been following the these issues - particularly as regards the December 29, 2006 fiasco with American&#039;s flight 1348 - and cannot agree that these are issues to be left to private industry.  &lt;BR/&gt; &lt;BR/&gt; At least as to flight 1348, the suggestion that the excessive ground hold resulted solely from screw-ups and miscommunications is not true.  American subjected those passengers to intentional mistreatment. &lt;BR/&gt;&lt;BR/&gt; After diverting flight 1348 from DFW to Austin, the passengers on that flight became (solely for commercial reasons) American&#039;s lowest, rather than highest, priority - directly contrary to what common sense and law would seem to have dictated. Many American planes left Austin and landed at DFW while 1348 continued to sit on the tarmac.  Indeed, American&#039;s conduct in relation to flight 1348 was so egregious as to be arguably criminal. &lt;BR/&gt;&lt;BR/&gt; Do you really mean to suggest that a private commercial airlineâ€™s discretion to detain passenger/citizen for whatever length it deems appropriate (in return for flight vouchers on the same abusive airline) should be governed only by market forces?  Protection and curtailment of individual freedoms is fundamentally a governmental function.&lt;BR/&gt;&lt;BR/&gt; The Airlines do not operate in a truly free market and, as experience has already shown, such market forces cannot and will not cause the Airlines to consistently adhere to even minimum standards of decency.  Indeed, it was market forces that likely motivated American to so mistreat the passengers of flight 1348.  American was aware that it had lost any hope of retaining such passengers&#039; goodwill or business, so, rather than alienate passengers (potential repeat customers) on other flights, American chose to heap ever greater inconvenience on the passengers on flight 1348.  The Airlines will continue to do this every time if not prevented by law.&lt;BR/&gt;&lt;BR/&gt; Keeping a passenger on an airplane against their will for safety reasons may be within the authority of the pilot, but keeping them on for commercial reasons is not. In all other walks of life such a decision would result, correctly, in the perpetrators being jailed. Can one really argue that the passengers on flight 1348 should not have been afforded an enforceable legal right to decide to deplane after some set number of hours of commercial confinement? &lt;BR/&gt;&lt;BR/&gt; In response to â€œmarket forcesâ€ (but actually as an utterly cynical attempt to avoid legal regulation) American Airlines now claims to have altered its policies to be more protective of passengers by purportedly forbidding ground delays of more than 4 hours.  However, it should be no surprise that this change does not appear in American&#039;s recently updated contract of carriage or even their customer service commitment statement (although they haven&#039;t neglected to disclaim liability for any future failures to provide even minimal food, water, or sanitary facilities to imprisoned passengers).</description>
		<content:encoded><![CDATA[<p>I read your editorial opposing creation of a â€œbill of rightsâ€ for air travel.  I have generally been following the these issues &#8211; particularly as regards the December 29, 2006 fiasco with American&#8217;s flight 1348 &#8211; and cannot agree that these are issues to be left to private industry.  </p>
<p> At least as to flight 1348, the suggestion that the excessive ground hold resulted solely from screw-ups and miscommunications is not true.  American subjected those passengers to intentional mistreatment. </p>
<p> After diverting flight 1348 from DFW to Austin, the passengers on that flight became (solely for commercial reasons) American&#8217;s lowest, rather than highest, priority &#8211; directly contrary to what common sense and law would seem to have dictated. Many American planes left Austin and landed at DFW while 1348 continued to sit on the tarmac.  Indeed, American&#8217;s conduct in relation to flight 1348 was so egregious as to be arguably criminal. </p>
<p> Do you really mean to suggest that a private commercial airlineâ€™s discretion to detain passenger/citizen for whatever length it deems appropriate (in return for flight vouchers on the same abusive airline) should be governed only by market forces?  Protection and curtailment of individual freedoms is fundamentally a governmental function.</p>
<p> The Airlines do not operate in a truly free market and, as experience has already shown, such market forces cannot and will not cause the Airlines to consistently adhere to even minimum standards of decency.  Indeed, it was market forces that likely motivated American to so mistreat the passengers of flight 1348.  American was aware that it had lost any hope of retaining such passengers&#8217; goodwill or business, so, rather than alienate passengers (potential repeat customers) on other flights, American chose to heap ever greater inconvenience on the passengers on flight 1348.  The Airlines will continue to do this every time if not prevented by law.</p>
<p> Keeping a passenger on an airplane against their will for safety reasons may be within the authority of the pilot, but keeping them on for commercial reasons is not. In all other walks of life such a decision would result, correctly, in the perpetrators being jailed. Can one really argue that the passengers on flight 1348 should not have been afforded an enforceable legal right to decide to deplane after some set number of hours of commercial confinement? </p>
<p> In response to â€œmarket forcesâ€ (but actually as an utterly cynical attempt to avoid legal regulation) American Airlines now claims to have altered its policies to be more protective of passengers by purportedly forbidding ground delays of more than 4 hours.  However, it should be no surprise that this change does not appear in American&#8217;s recently updated contract of carriage or even their customer service commitment statement (although they haven&#8217;t neglected to disclaim liability for any future failures to provide even minimal food, water, or sanitary facilities to imprisoned passengers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Airline State</title>
		<link>http://crankyflier.com/2007/02/16/why-im-against-passenger-bill-of-rights/comment-page-1/#comment-187</link>
		<dc:creator>Airline State</dc:creator>
		<pubDate>Sun, 18 Feb 2007 23:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=269#comment-187</guid>
		<description>I hear what you are saying and I normally side with letting businesses work things out on their own and letting the public vote with their pocketbooks.  But the problems are too systemic and across the board.  I don&#039;t see many options for the traveling public. I agree that cash compensation doesn&#039;t cure this problem.  That&#039;s a feel good band-aid that does not address root cause. And your concern about pre-canceling?...well JetBlue is already doing that in the face of continued weather issues. Mostly what is lacking are clear guidelines and proper communication on the part of the airlines. The traveling public simply has no idea what to expect and the airlines are generally lousy and letting them know.  Its all about setting expectations. This is a problem that need comprehensive attention from the airlines, it has for year and it hasn&#039;t been fixed.  The airlines are setting themselves up for failure and for a bill of rights that will take the control for fixing this problem out of their hands.</description>
		<content:encoded><![CDATA[<p>I hear what you are saying and I normally side with letting businesses work things out on their own and letting the public vote with their pocketbooks.  But the problems are too systemic and across the board.  I don&#8217;t see many options for the traveling public. I agree that cash compensation doesn&#8217;t cure this problem.  That&#8217;s a feel good band-aid that does not address root cause. And your concern about pre-canceling?&#8230;well JetBlue is already doing that in the face of continued weather issues. Mostly what is lacking are clear guidelines and proper communication on the part of the airlines. The traveling public simply has no idea what to expect and the airlines are generally lousy and letting them know.  Its all about setting expectations. This is a problem that need comprehensive attention from the airlines, it has for year and it hasn&#8217;t been fixed.  The airlines are setting themselves up for failure and for a bill of rights that will take the control for fixing this problem out of their hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The CF</title>
		<link>http://crankyflier.com/2007/02/16/why-im-against-passenger-bill-of-rights/comment-page-1/#comment-188</link>
		<dc:creator>The CF</dc:creator>
		<pubDate>Sat, 17 Feb 2007 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=269#comment-188</guid>
		<description>I couldn&#039;t agree more, but you might be surprised to know that this information is readily available.&lt;BR/&gt;&lt;BR/&gt;On PriceGrabber Travel, we show on time information including on time %, average delay, and the number of times the flight operated over the past 60 days.  We get this information from the excellent site at FlightStats.com which has even greater detail.&lt;BR/&gt;&lt;BR/&gt;Let&#039;s look at JetBlue 751, for example.  That was the flight from JFK to Cancun that sat for 9 hours the other day.  Click &lt;A HREF=&quot;http://www.flightstats.com/go/FlightRating/flightRatingByFlight.do?airline=%28B6%29+JetBlue+Airways&amp;flightNumber=751&amp;x=10&amp;y=5&quot; REL=&quot;nofollow&quot;&gt;this link&lt;/A&gt; to follow along.&lt;BR/&gt;&lt;BR/&gt;The flight gets a 1.9 out of 5 stars based on the last 60 days of operation.  It&#039;s on time 48% of the time and delayed an average of 23 minutes.  Not enough detail?  The chart shows that 4 times in the last 60 it was excessively late, 9 times it was very late, 18 times it was late, and 29 times it was on time.  The maximum delay was 79 minutes (obviously this doesn&#039;t include Wednesday&#039;s info yet).&lt;BR/&gt;&lt;BR/&gt;Click around and you&#039;ll see you can get this information by route, by airline, etc.  It&#039;s excellent stuff.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more, but you might be surprised to know that this information is readily available.</p>
<p>On PriceGrabber Travel, we show on time information including on time %, average delay, and the number of times the flight operated over the past 60 days.  We get this information from the excellent site at FlightStats.com which has even greater detail.</p>
<p>Let&#8217;s look at JetBlue 751, for example.  That was the flight from JFK to Cancun that sat for 9 hours the other day.  Click <a HREF="http://www.flightstats.com/go/FlightRating/flightRatingByFlight.do?airline=%28B6%29+JetBlue+Airways&#038;flightNumber=751&#038;x=10&#038;y=5" REL="nofollow">this link</a> to follow along.</p>
<p>The flight gets a 1.9 out of 5 stars based on the last 60 days of operation.  It&#8217;s on time 48% of the time and delayed an average of 23 minutes.  Not enough detail?  The chart shows that 4 times in the last 60 it was excessively late, 9 times it was very late, 18 times it was late, and 29 times it was on time.  The maximum delay was 79 minutes (obviously this doesn&#8217;t include Wednesday&#8217;s info yet).</p>
<p>Click around and you&#8217;ll see you can get this information by route, by airline, etc.  It&#8217;s excellent stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Alpert</title>
		<link>http://crankyflier.com/2007/02/16/why-im-against-passenger-bill-of-rights/comment-page-1/#comment-189</link>
		<dc:creator>David Alpert</dc:creator>
		<pubDate>Sat, 17 Feb 2007 17:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=269#comment-189</guid>
		<description>A big cause of this problem seems to be the way airline delays are reported.  The FAA makes the airlines reports the percentage of delayed and cancelled flights, but not how long they were cancelled.&lt;BR/&gt;&lt;BR/&gt;As a result, airlines are already operating under a twisted set of incentives.  In the AA fiasco, they moved planes in and out that were still on time, ahead of the long-delayed plane, because that&#039;s how operations centers have learned to maximize their on time percentages.&lt;BR/&gt;&lt;BR/&gt;This problem will only get solved if the airlines either have bigger penalties for delaying a plane 8-11 hours compared to the negative effects of having a worse on-time rating, or if the reporting is changed so people and the press know how much of that is happening.&lt;BR/&gt;&lt;BR/&gt;You say passengers should vote with their pocketbook and that&#039;s nice, but if passengers don&#039;t know their actual likelihood of getting stranded on each airline, they can&#039;t make an informed decision. I was once stranded on an AA plane for 3 hours landing at JFK because the baggage handlers were overworked, and then they had to bump international flights ahead of ours for some reason.  Annoying but not the end of the world, but it would be nice to know if AA is generally more susceptible to this problem happening (they seem to have horribly understaffed ground crew).&lt;BR/&gt;&lt;BR/&gt;People tend to make judgments about patterns based on a small number of anecdotal experiences - they&#039;ll vow to never fly an airline again after a bad experience, but how to know if another airline is really any better?  We need good data to answer that, like releasing the number of delays and average length of delays by type of delay (unavailable ground crew, maintenance, weather, etc); the longest delay or the 80th percentile length of delay; and keeping track of how often one delay compounds into a longer delay, such as when a maintenance problem delays a flight half an hour, but then when it&#039;s ready to go there&#039;s no ground crew to push it back, delaying it another half hour, and then when it arrives the baggage handlers aren&#039;t able to unload it for another hour.  I believe right now the airlines simply mark that as a maintenance delay, but it&#039;s understaffed crews with inflexible operations that make the delay 2 hours instead of half an hour.</description>
		<content:encoded><![CDATA[<p>A big cause of this problem seems to be the way airline delays are reported.  The FAA makes the airlines reports the percentage of delayed and cancelled flights, but not how long they were cancelled.</p>
<p>As a result, airlines are already operating under a twisted set of incentives.  In the AA fiasco, they moved planes in and out that were still on time, ahead of the long-delayed plane, because that&#8217;s how operations centers have learned to maximize their on time percentages.</p>
<p>This problem will only get solved if the airlines either have bigger penalties for delaying a plane 8-11 hours compared to the negative effects of having a worse on-time rating, or if the reporting is changed so people and the press know how much of that is happening.</p>
<p>You say passengers should vote with their pocketbook and that&#8217;s nice, but if passengers don&#8217;t know their actual likelihood of getting stranded on each airline, they can&#8217;t make an informed decision. I was once stranded on an AA plane for 3 hours landing at JFK because the baggage handlers were overworked, and then they had to bump international flights ahead of ours for some reason.  Annoying but not the end of the world, but it would be nice to know if AA is generally more susceptible to this problem happening (they seem to have horribly understaffed ground crew).</p>
<p>People tend to make judgments about patterns based on a small number of anecdotal experiences &#8211; they&#8217;ll vow to never fly an airline again after a bad experience, but how to know if another airline is really any better?  We need good data to answer that, like releasing the number of delays and average length of delays by type of delay (unavailable ground crew, maintenance, weather, etc); the longest delay or the 80th percentile length of delay; and keeping track of how often one delay compounds into a longer delay, such as when a maintenance problem delays a flight half an hour, but then when it&#8217;s ready to go there&#8217;s no ground crew to push it back, delaying it another half hour, and then when it arrives the baggage handlers aren&#8217;t able to unload it for another hour.  I believe right now the airlines simply mark that as a maintenance delay, but it&#8217;s understaffed crews with inflexible operations that make the delay 2 hours instead of half an hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The CF</title>
		<link>http://crankyflier.com/2007/02/16/why-im-against-passenger-bill-of-rights/comment-page-1/#comment-190</link>
		<dc:creator>The CF</dc:creator>
		<pubDate>Sat, 17 Feb 2007 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=269#comment-190</guid>
		<description>I agree, that sounds like a horrible experience.  But what exactly do you want from them?  &lt;BR/&gt;&lt;BR/&gt;Their operation melted down and they&#039;re trying to put the pieces back together.  They&#039;ve even chartered planes to get people where they&#039;re going.  Once this whole debacle is over, I would imagine that everyone affected will receive some sort of voucher or other compensation.  Would that be sufficient for you?&lt;BR/&gt;&lt;BR/&gt;I&#039;d say that&#039;s good customer service (if it happens).  If they do it, you&#039;ll fly them again.  If not, you&#039;ll fly someone else.  It&#039;s not something that should be regulated.  You should vote with your pocketbook.&lt;BR/&gt;&lt;BR/&gt;(Glad to hear you finally made it to NYC)</description>
		<content:encoded><![CDATA[<p>I agree, that sounds like a horrible experience.  But what exactly do you want from them?  </p>
<p>Their operation melted down and they&#8217;re trying to put the pieces back together.  They&#8217;ve even chartered planes to get people where they&#8217;re going.  Once this whole debacle is over, I would imagine that everyone affected will receive some sort of voucher or other compensation.  Would that be sufficient for you?</p>
<p>I&#8217;d say that&#8217;s good customer service (if it happens).  If they do it, you&#8217;ll fly them again.  If not, you&#8217;ll fly someone else.  It&#8217;s not something that should be regulated.  You should vote with your pocketbook.</p>
<p>(Glad to hear you finally made it to NYC)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://crankyflier.com/2007/02/16/why-im-against-passenger-bill-of-rights/comment-page-1/#comment-191</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 17 Feb 2007 03:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://crankyflier.com/?p=269#comment-191</guid>
		<description>In our case we weren&#039;t one of the unfortunates stranded on the tarmac but, this experience wasn&#039;t fun either...&lt;BR/&gt;&lt;BR/&gt; My family was scheduled to depart on Jet Blue 2/14/07 from ft. lauderdale to JFK. Automated phone system kept saying departing on schedule. Online it first listed flight as delayed then cancelled yet representative insisted her screen showed it was going to depart. (How is that for the left hand not knowing what the right hand is doing.) Went to the airport. No boards showing status of flights. Told by skycap it was cancelled.  Lines out the door.  Told by personnel to go home and call from there.  Called Jet Blue again and told nothing is flying into JFK. NOT TRUE! They were contending that their flights were cancelled due to weather but only seemed to apply to them. Apparently they didn&#039;t have any clout in the pecking order. Hung passengers out to dry! Their once friendly demeanor rapidly deteriorated. They played the weather card and wouldn&#039;t offer compensation so my family got stuck with an extra day stay and car rental. This is what they call service.... NOT! &lt;BR/&gt;The next day Jet Blue didn&#039;t even  answer their phones or have an automated system to check departures (or arrivals)  There was only a message to &quot; check online&quot;.  Did they think that everyone had internet access and were carrying a computer in their pocket?  The thursday flight took off a couple of hours late and stayed on the tarmac at LGA upon arrival. The pilot said at first there was someone in their spot and then it was &quot;there is a bit of a traffic jam&quot;  &lt;BR/&gt;This airline dropped the ball all the way around. Do you think that they shouldn&#039;t have to take any responsibility for their substandard service and utter incompetence.  &quot;Sorry&quot;  just doesn&#039;t cut it and shouldn&#039;t have to.&lt;BR/&gt;They should have a Bill of Rights to force them to make ammends if they don&#039;t have the sense to do it on their own.</description>
		<content:encoded><![CDATA[<p>In our case we weren&#8217;t one of the unfortunates stranded on the tarmac but, this experience wasn&#8217;t fun either&#8230;</p>
<p> My family was scheduled to depart on Jet Blue 2/14/07 from ft. lauderdale to JFK. Automated phone system kept saying departing on schedule. Online it first listed flight as delayed then cancelled yet representative insisted her screen showed it was going to depart. (How is that for the left hand not knowing what the right hand is doing.) Went to the airport. No boards showing status of flights. Told by skycap it was cancelled.  Lines out the door.  Told by personnel to go home and call from there.  Called Jet Blue again and told nothing is flying into JFK. NOT TRUE! They were contending that their flights were cancelled due to weather but only seemed to apply to them. Apparently they didn&#8217;t have any clout in the pecking order. Hung passengers out to dry! Their once friendly demeanor rapidly deteriorated. They played the weather card and wouldn&#8217;t offer compensation so my family got stuck with an extra day stay and car rental. This is what they call service&#8230;. NOT! <br />The next day Jet Blue didn&#8217;t even  answer their phones or have an automated system to check departures (or arrivals)  There was only a message to &#8221; check online&#8221;.  Did they think that everyone had internet access and were carrying a computer in their pocket?  The thursday flight took off a couple of hours late and stayed on the tarmac at LGA upon arrival. The pilot said at first there was someone in their spot and then it was &#8220;there is a bit of a traffic jam&#8221;  <br />This airline dropped the ball all the way around. Do you think that they shouldn&#8217;t have to take any responsibility for their substandard service and utter incompetence.  &#8220;Sorry&#8221;  just doesn&#8217;t cut it and shouldn&#8217;t have to.<br />They should have a Bill of Rights to force them to make ammends if they don&#8217;t have the sense to do it on their own.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

